| 1st ROUND |
2nd ROUND |
SWEET 16 |
ELITE EIGHT |
FINAL FOUR |
CHAMPIONSHIP |
|||||||||||||
| L I F E O F H O M E R |
Moe's Tavern | Nuclear Power Plant | Springfield Gorge | |||||||||||||||
| (1) C. Montgomery Burns (16) Kearny | 60 1 |
(1) Montgomery Burns (9) Fat Tony | 4062 1218 |
|||||||||||||||
| (8) Selma Bouvier (9) Fat Tony | 6 36 |
|
(1) Montgomery Burns (4) Milhouse | 3651 1546 |
||||||||||||||
| (5) Professor Frink (12) Jimbo Jones | 2484 1050 |
(5) Professor Frink (4) Milhouse Van Houten | 1957 2496 |
|
(1) Montgomery Burns (3) Groundskeeper Willy | 3211 3138 |
||||||||||||
| (4) Milhouse Van Houten (13) Maude Flanders | 26 2 |
|||||||||||||||||
| The Kwik-E-Mart | |
(3) Willy (2) Chief Wiggum | 2872 2217 |
|
(1) Montgomery Burns (2) Moe Szyslak | 2339 1977 |
||||||||||||
| (6) Dr. Julius Hibbert (11) Agnes Skinner | 2655 958 |
(6) Dr. Hibbert (3) Groundskeeper Willy | 698 3752 |
|||||||||||||||
| (3) Groundskeeper Willy (14) Todd Flanders | 74 1 |
|||||||||||||||||
| (7) Carl (10) Lou | 19 10 |
(7) Carl (2) Chief Wiggum | 1058 3491 |
|||||||||||||||
| (2) Chief Wiggum (15) Helen Lovejoy | 241 11 |
|||||||||||||||||
| T H E S C H O O L |
Krabappel's Classroom | Principal's Office | |
(1) Montgomery Burns (3) Ralph Wiggum | 3089 2951 |
|||||||||||||
| (1) Ned Flanders (16) Santa's Little Helper | 29 9 |
(1) Ned Flanders (8) Otto | 2136 1516 |
|||||||||||||||
| (8) Otto (9) Scratchy | 184 74 |
|
(1) Ned Flanders (4) Apu | 1988 3705 |
||||||||||||||
| (5) Kent Brockman (12) Bumblebee Man | 2246 2178 |
(5) Kent Brockman (4) Apu | 549 2697 |
|
(4) Apu (2) Moe | 2521 2908 |
||||||||||||
| (4) Apu Nahasapeemapetilon (13) Disco Stu | 42 15 |
|||||||||||||||||
| Willy's Toolshed | |
(6) Comic Book Guy (2) Moe Szyslak | 2440 4113 |
|||||||||||||||
| (6) Comic Book Guy (11) Superintendent Chalmers | 33 5 |
(6) Comic Book Guy (3) Seymour Skinner | 4608 3542 |
|||||||||||||||
| (3) Seymour Skinner (14) Kang and Kodos | 2999 1861 |
|||||||||||||||||
| (7) Reverend Lovejoy (10) Hans Moleman | 21 24 |
(10) Hans Moleman (2) Moe | 1053 4149 |
|||||||||||||||
| (2) Moe Szyslak (15) Lunch Lady Doris | 2905 224 |
|||||||||||||||||
|
C E L E B R I T Y S T Y L E |
Itchy & Scratchy Land | Krustylu Studios | ||||||||||||||||
| (1) Krusty the Klown (16) Dr. Marvin Monroe | 2425 538 |
(1) Krusty the Klown (8) Jasper | 2523 1184 |
|||||||||||||||
| (8) Jasper (9) Itchy | 2103 1312 |
|
(1) Krusty the Klown (4) Barney | 2309 2705 |
||||||||||||||
| (5) Lenny (12) Gil | 73 60 |
|
(5) Lenny (4) Barney Gumble | 1063 2890 |
|
(4) Barney (3) Troy McClure | 3075 2578 |
|||||||||||
| (4) Barney Gumble (13) Poochie | 38 6 |
|||||||||||||||||
| Duff Garden | |
(3) Troy McClure (10) Dr. Nick Riviera | 3182 2055 |
|
(4) Barney (3) Ralph Wiggum | 1850 2551 |
||||||||||||
| (6) Nelson Muntz (11) Miss Hoover | 3096 302 |
|
(6) Nelson Muntz (3) Troy McClure | 1475 1987 |
||||||||||||||
| (3) Troy McClure (14) Uter | 58 10 |
|||||||||||||||||
| (7) Mrs. Edna Krabappel (10) Dr. Nick | 1250 2727 |
|
(10) Dr. Nick Riviera (2) Waylon Smithers | 2065 1986 |
||||||||||||||
| (2) Waylon Smithers (15) Rainier Wolfcastle | 26 12 |
|||||||||||||||||
| S P R I N G F I E L D A T L A R G E |
The Squidport | Town Hall | ||||||||||||||||
| (1) Abraham "Grampa" Simpson (16) Bleeding Gums Murphy | 4785 620 |
(1) Abe Simpson (8) Cletus | 2392 1082 |
|||||||||||||||
| (8) Cletus (9) Patty Bouvier | 27 10 |
|
(1) Abe Simpson (4) Lionel Hutz | 3025 2393; |
||||||||||||||
| (5) Diamond Joe Quimby (12) Luann Van Houten | 52 5 |
(5) Mayor Quimby (4) Lionel Hutz | 602 619 |
|
(1) Abe Simpson (3) Ralph | 2389 3891 |
||||||||||||
| (4) Lionel Hutz (13) Snake | 2282 1698 |
|||||||||||||||||
| Android's Dungeon | |
(3) Ralph Wiggum (2) Sideshow Bob | 3405 1578 |
|||||||||||||||
| (6) Martin Prince (11) Kirk Van Houten | 1775 760 |
(6) Martin Prince (3) Ralph Wiggum | 771 3749 |
|||||||||||||||
| (3) Ralph Wiggum (14) Rod Flanders | 31 1 |
|||||||||||||||||
| (7) Captain McAllister (10) Sideshow Mel | 3758 1770 |
(7) Captain McAllister (2) Sideshow Bob | 1729 2810 |
|||||||||||||||
| (2) Sideshow Bob (15) Duff Man | 29 12 |
|||||||||||||||||
| PLAY-IN GAME | ||||||||||||||||||
| Kearny Dolph |
17 3 | |||||||||||||||||